update_botEdit a deployed bot without redeploying it: rename it, switch it to another strategy or apply a preset, change its timeframe, execution mode or parameters, or adjust leverage, position size, stop loss, take profit, notifications and stop-after-close. Everything goes in one update. A strategy or timeframe change needs the bot to be flat (pause it first with stopAfterClose); size and leverage only change when you set them.
| Name | Type | Description |
|---|---|---|
id | string | The bot ID to update |
name | string | New bot name |
strategyId | string | Switch to this strategy (ID or slug). The bot must be flat; its old parameters and preset are cleared |
presetId | string | Apply a bot preset (ID or slug): its strategy, parameters, timeframe, execution mode and version. Never changes size or leverage |
versionChannel | string | Strategy version channel: stable, beta, latest or custom |
pinnedVersionId | string | Pin a specific strategy version (sets the custom channel) |
timeframe | string | Candle timeframe, e.g. 15m, 1h, 4h. The bot must be flat |
executionMode | string | on_bar_close (once per closed candle) or continuous |
spinIntervalSeconds | number | Run interval in seconds |
parameterOverrides | object | Strategy parameters to set, merged into the current ones; null removes one |
resetParameterOverrides | boolean | Drop all current parameter overrides first |
leverage | number | New leverage (futures only) |
positionSizePercent | number | New position size as % of account balance |
stopLoss | number | New stop loss % |
takeProfit | number | New take profit % |
notifyOnTrade | boolean | Send a Telegram notification per trade |
stopAfterClose | boolean | Keep managing the open position, open nothing new, and pause once flat |
Try asking your AI assistant any of these:
get_bot_statusGet detailed status for a specific trading bot including current position, P&L, runtime, last signal
deploy_botDeploy a new trading bot with a strategy on your connected exchange. Configure the trading pair, pos
list_botsList all your trading bots with their current status (running, stopped, error), strategy, exchange,